| Conference Agenda |
| 8:00 am | Registration and Continental Breakfast |
| 8:45 am | Opening Remarks |
| 9:00 am | Keynote Address The Business Case for Zero-Net-Energy Buildings Jerry Yudelson – Yudelson Associates |
| 10:00 am | SESSION RCx: Low-Hanging Fruit for Energy Savings Stephany Cull – RetroCom Energy Strategies, Inc. |
| 11:00 am | Break - Exhibit Hall Open |
| 11:15 am | CASE STUDY The Architect’s Studio – Building Green & Why it Matters Hank Koning – KoningEinzenberg Architecture |
| 12:00 pm | Lunch – Exhibit Hall Open |
| Concurrent Session A |
1:00 pm | SESSION Reducing Building Energy with Siting, Shape & Orientation Len Beyea – RetroCom Energy Strategies, Inc. |
1:30 pm | SESSION Solar Options – New Products, Financing & Installation Ryan Park – REC Solar, Inc. |
2:00 pm | SESSION Reducing the Solid Waste Stream through Building Deconstruction Ted Reiff – The Reuse People of America |
2:30 pm | SESSION Green Solutions for Information Technologies Richard Hodges – GreenIT |
| Concurrent Session B |
| 1:00 pm | SESSION Panel Discussion: A Path to Total Carbon Footprinting Phil Williams - Webcor Builders, Inc. & Lance Williams - USGBC - LA |
1:45 pm | SESSION Hydrogen Fuel Cells – Fact vs. Myth Joe Bessler – Silverwood Energy |
2:30 pm | SESSION Building Information Modeling (BIM) for Sustainability Premnath Sundharam & David Anderson - DLR Group |
| End of Concurrent Sessions |
3:00 pm | Break - Exhibit Hall Open |
3:15 pm | SESSION Legal Considerations in LEED projects Les Lo Baugh – Fulbright & Jaworski LLP |
4:00 pm | CASE STUDY The Water + Life Museums, Hemet CA Michael Lehrer & Mark Gangi – Lehrer+Gangi Design+Build |
4:45 pm | CLOSING REMARKS |
5:00 pm | Exhibit Hall Open |